Alternative drivetrains (market)

Alternative propulsion systems are the key to reducing greenhouse gas emissions in transport. International manufacturers offer the entire range of low-emission vehicles. These include battery electric cars, plug-in hybrids, fuel cell vehicles, hybrids without connectors and also gas vehicles (CNG, LNG, LPG).

Passenger cars with alternative drive systems

April January – April
+/- (%) Share of total car market +/- (%) Share of total car market
BEV 29.668 -0,2 12,2 111.005 -10,8 11,8
PHEV 15.135 28,4 6,2 60.120 21,9 6,4
FCEV 5 -79,2 0,0 39 -55,7 0,0
Electric Vehicles (total) 44.808 7,8 18,4 171.164 -1,6 18,2
HEV
including:
60.047 25,9 24,7 233.974 14,7 24,9
full hybrid 10.053 58,9 4,1 37.035 22,2 3,9
mild hybrid 49.994 20,9 20,6 196.939 13,4 21,0
CNG 26 -83,0 0,0 90 -82,1 0,0
LPG 1.160 28,5 0,5 5.538 39,5 0,6
Alternative Drivetrains (total) 106.041 17,4 43,6 410.766 7,4 43,8
Petrol 90.729 18,6 37,8 349.312 7,5 37,2
Diesel 46.317 28,2 19,1 177.771 9,5 19,0
Passenger car (total) 243.102 19,8 937.887 7,8
2023 2022
Number Change(%) Number Change(%)
BEV 524,219 11,4 470,559 32
PHEV 175,724 -51,5 362,093 11
FCEV 263 -68,5 835 80
Electric vehicles (total) 700,206 -16,0 833,487 22
Hybrids 664,580 42,9 465,228 8
CNG 1,327 -28,1 1,846 -53
LPG 13,147 -12,4 15,006 48
Alternative drivetrains (total) 1,379,260 4,8 1,315,567 17

Glossary

BEV, Batterieelektrisches Fahrzeug, engl: Battery Electric Vehicle
PHEV, Plug-In-Hybrid, engl: Plug-In Hybrid Electric Vehicle
FCEV, Brennstoffzellenfahrzeug / Wasserstofffahrzeug, engl.: Fuel Cell Electric Vehicle
Elektrofahrzeuge: BEV, PHEV und FCEV
HEV, Hybrid ohne Stecker bzw. nicht aufladbar, engl.: Hybrid Electric Vehicle
CNG, Gasförmiges Erdgas, engl: Compressed Natural Gas
LPG, Flüssiggas bzw. Autogas, engl: Liquified Petroleum Gas

Source: Federal Motor Transport Authority, VDIK