Passenger car market

Germany is one of the most important passenger car markets in the world and also has its own important automotive industry. The international manufacturers have though been recording increasing market shares for years.

New passenger car registrations in Germany

February 2025 January-February 2025
Number Change (%) Number Change (%)
203.434 -6,4 411.074 -4,6
2024 2023
Number Change (%) Change (%)
2.817.331 -1 2.844.609 7

New passenger car registrations by brand

New registrations Market share in %
Brands 2024 2023 2023 2023
Alfa Romeo 6.098 6.198 0,2 0,2
BYD 2.891 4.139 0,1 0,1
Cadillac 175 307 0,0 0,0
Citroen 53.025 39.894 1,9 1,4
Dacia 71.424 68.585 2,5 2,4
DS 3.587 2.390 0,1 0,1
Fiat 57.561 76.535 2,0 2,7
GWM 3.002 4.660 0,1 0,2
Honda 7.063 6.519 0,3 0,2
Hyundai 96.365 106.381 3,4 3,7
Jaguar 2.101 3.198 0,1 0,1
Jeep 11.972 15.276 0,4 0,5
Kia 68.656 74.589 2,4 2,6
Land Rover 12.169 13.779 0,4 0,5
Lexus 5.712 3.259 0,2 0,1
Maserati 541 1.047 0,0 0,0
Mazda 45.274 46.413 1,6 1,6
MG 20.977 21.233 0,7 0,7
Mitsubishi 28.679 21.233 1,0 0,7
Nio 398 1.263 0,0 0,0
Nissan 29.529 31.856 1,0 1,1
Peugeot 67.454 46.836 2,4 1,6
Polestar 3.181 6.288 0,1 0,2
Renault 54.796 68.717 1,9 2,4
Seat 152.334 132.624 5,4 4,7
Skoda 205.593 168.561 7,3 5,9
SsangYong 2.186 2.223 0,1 0,1
Subaru 4.510 4.596 0,2 0,2
Suzuki 25.566 25.121 0,9 0,9
Toyota 95.474 75.199 3,4 2,6
Volvo 62.326 44.739 2,2 1,6
Total International manufacturers 1.200.619 1.117.151 42,6 39,3
Audi 202.317 246.880 7,2 8,7
BMW 232.886 233.160 8,3 8,2
Ford 99.554 116.578 3,5 4,1
Mercedes Benz 257.888 277.352 9,2 9,8
Mini 32.571 45.938 1,2 1,6
Opel 147.833 144.901 5,2 5,1
Porsche 36.097 32.832 1,3 1,2
Smart 12.463 17.418 0,4 0,6
VW 536.888 519.089 19,1 18,2
Total German manufacturers 1.558.497 1.634.148 55,3 57,5
Tesla 37.574 63.685 1,3 2,2
Other brands 20.641 29.625 0,7 1,5
Total amount 2.817.331 2.844.609 100,00 100,00

Downloads, links and information